|
70053 Gretna ZIP Code Guide
|
70053 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70053
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Gretna, Louisiana 70053
Population Age & Sex Range for Gretna, Louisiana 70053
| Total Population: | 16651 |
| Male Population: | 8294 |
| Male < 1: | 135 |
| Male 1: | 136 |
| Male 2: | 105 |
| Male 3: | 82 |
| Male 4: | 136 |
| Male 5: | 129 |
| Male 6: | 93 |
| Male 7: | 130 |
| Male 8: | 146 |
| Male 9: | 81 |
| Male 10: | 124 |
| Male 11: | 81 |
| Male 12: | 146 |
| Male 13: | 97 |
| Male 14: | 143 |
| Male 15: | 85 |
| Male 16: | 130 |
| Male 17: | 156 |
| Male 18: | 103 |
| Male 19: | 119 |
| Male 20: | 101 |
| Male 21: | 102 |
| Male 22-24: | 386 |
| Male 25-29: | 695 |
| Male 30-34: | 667 |
| Male 35-39: | 716 |
| Male 40-44: | 707 |
| Male 45-49: | 463 |
| Male 50-54: | 516 |
| Male 55-59: | 346 |
| Male 60-61: | 180 |
| Male 62-64: | 147 |
| Male 65-66: | 100 |
| Male 67-69: | 189 |
| Male 70-74: | 180 |
| Male 75-79: | 196 |
| Male 80-84: | 165 |
| Male 85 & Over: | 81 |
|
| Female Population: | 8357 |
| Female < 1: | 141 |
| Female 1: | 133 |
| Female 2: | 114 |
| Female 3: | 79 |
| Female 4: | 98 |
| Female 5: | 101 |
| Female 6: | 99 |
| Female 7: | 119 |
| Female 8: | 134 |
| Female 9: | 109 |
| Female 10: | 116 |
| Female 11: | 99 |
| Female 12: | 74 |
| Female 13: | 83 |
| Female 14: | 76 |
| Female 15: | 100 |
| Female 16: | 108 |
| Female 17: | 165 |
| Female 18: | 107 |
| Female 19: | 118 |
| Female 20: | 68 |
| Female 21: | 104 |
| Female 22-24: | 381 |
| Female 25-29: | 664 |
| Female 30-34: | 507 |
| Female 35-39: | 665 |
| Female 40-44: | 665 |
| Female 45-49: | 595 |
| Female 50-54: | 470 |
| Female 55-59: | 373 |
| Female 60-61: | 162 |
| Female 62-64: | 135 |
| Female 65-66: | 87 |
| Female 67-69: | 192 |
| Female 70-74: | 423 |
| Female 75-79: | 345 |
| Female 80-84: | 206 |
| Female 85 & Over: | 142 |
|
|
|
|
Ethnic Makeup of Gretna, Louisiana 70053
| Total Population: | 16651 |
| White: | 9330 |
| Black: | 6058 |
| Asian: | 602 |
| Pacific Islander: | |
| Native American: | 86 |
| Two or More: | 273 |
| Other: | 302 |
|
|
Housing Statistics for Gretna, Louisiana 70053
| Total: | 15923 |
| Own: | 7713 |
| Rent: | 8210 |
|
|
Education Level for Residents of Gretna, Louisiana 70053
| Total Population: | 10979 |
| Male: | 5348 |
| No School: | 87 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 135 |
| 7th - 8th: | 263 |
| 9th: | 191 |
| 10th: | 365 |
| 11th: | 192 |
| 12th, No Diploma: | 377 |
| High School Graduate: | 1738 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 371 |
| 1 or More Years College, No Degree: | 841 |
| Associates: | 154 |
| Bachelors: | 428 |
| Doctorate: | |
| Masters: | 66 |
|
| Female: | 5631 |
| No School: | 147 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 143 |
| 7th - 8th: | 261 |
| 9th: | 204 |
| 10th: | 273 |
| 11th: | 161 |
| 12th, No Diploma: | 318 |
| High School Graduate: | 1936 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 442 |
| 1 or More Years College, No Degree: | 847 |
| Associates: | 213 |
| Bachelors: | 485 |
| Doctorate: | 8 |
| Masters: | 88 |
|
|
|
Economic Statistics for Gretna, Louisiana 70053
| Employed Civilian Males: | 3607 |
| Unemployed Civilian Males: | 328 |
| Male Over 16 In Labor Force: | 3958 |
| Male Over 16 Not In Labor Force: | 2487 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 2989 |
| Unemployed Civilian Females: | 324 |
| Female Over 16 In Labor Force: | 3319 |
| Female Over 16 Not In Labor Force: | 3363 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 6369 |
| Work At Home: | 57 |
| Over 16, Doesn't Work At Home: | 6312 |
| Family Income Below Poverty: | 863 |
| Household Income Below Poverty: | 1468 |
| Married Couple Below Poverty: | 322 |
| Median Family Income: | $32029 |
| Median Household Income: | $28052 |
| Per Capita Income: | $15873 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 215 |
| 5 to 9 Minutes: | 584 |
| 10 to 14 Minutes: | 1122 |
| 15 to 19 Minutes: | 1146 |
| 20 to 24 Minutes: | 1065 |
| 25 to 29 Minutes: | 361 |
| 30 to 35 Minutes: | 857 |
| 36 to 39 Minutes: | 77 |
| 40 to 44 Minutes: | 88 |
| 45 to 59 Minutes: | 350 |
| 60 to 89 Minutes: | 226 |
| 90 Minutes or More: | 221 |
|
|
Veterans Status for Residents of Gretna, Louisiana 70053
| Total Males: | 6159 |
| Male 18 to 64 | 5248 |
| Male Civilian 18 to 64 | 5225 |
| Male Civilian Non-Veteran 18 to 64 | 4365 |
| Male Civilian Veteran 18 to 64 | 860 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 911 |
| Male Civilian 65 and Over | 911 |
| Male Civilian Non-Veteran 65 and Over | 313 |
| Male Civilian Veteran 65 and Over | 598 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6409 |
| Female 18 - 64 | 5014 |
| Female 65 and Over | 1395 |
| Female Civilians 18 - 64 | 5008 |
| Female Civilian Non-Veteran 18 - 64 | 4952 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1395 |
| Female Civilian Non-Veteran 65 and Over | 1360 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|