|
70072 Marrero ZIP Code Guide
|
70072 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70072
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Marrero, Louisiana 70072
Population Age & Sex Range for Marrero, Louisiana 70072
| Total Population: | 57543 |
| Male Population: | 27326 |
| Male < 1: | 468 |
| Male 1: | 432 |
| Male 2: | 371 |
| Male 3: | 344 |
| Male 4: | 507 |
| Male 5: | 497 |
| Male 6: | 379 |
| Male 7: | 450 |
| Male 8: | 452 |
| Male 9: | 510 |
| Male 10: | 391 |
| Male 11: | 511 |
| Male 12: | 513 |
| Male 13: | 593 |
| Male 14: | 535 |
| Male 15: | 581 |
| Male 16: | 571 |
| Male 17: | 482 |
| Male 18: | 408 |
| Male 19: | 329 |
| Male 20: | 340 |
| Male 21: | 421 |
| Male 22-24: | 1142 |
| Male 25-29: | 1669 |
| Male 30-34: | 1783 |
| Male 35-39: | 1896 |
| Male 40-44: | 2452 |
| Male 45-49: | 1972 |
| Male 50-54: | 1872 |
| Male 55-59: | 1344 |
| Male 60-61: | 381 |
| Male 62-64: | 566 |
| Male 65-66: | 390 |
| Male 67-69: | 411 |
| Male 70-74: | 619 |
| Male 75-79: | 432 |
| Male 80-84: | 198 |
| Male 85 & Over: | 114 |
|
| Female Population: | 30217 |
| Female < 1: | 353 |
| Female 1: | 419 |
| Female 2: | 481 |
| Female 3: | 474 |
| Female 4: | 425 |
| Female 5: | 415 |
| Female 6: | 400 |
| Female 7: | 592 |
| Female 8: | 439 |
| Female 9: | 527 |
| Female 10: | 507 |
| Female 11: | 442 |
| Female 12: | 423 |
| Female 13: | 427 |
| Female 14: | 501 |
| Female 15: | 584 |
| Female 16: | 351 |
| Female 17: | 528 |
| Female 18: | 486 |
| Female 19: | 495 |
| Female 20: | 371 |
| Female 21: | 363 |
| Female 22-24: | 1233 |
| Female 25-29: | 1945 |
| Female 30-34: | 2122 |
| Female 35-39: | 2459 |
| Female 40-44: | 2548 |
| Female 45-49: | 2441 |
| Female 50-54: | 1694 |
| Female 55-59: | 1542 |
| Female 60-61: | 386 |
| Female 62-64: | 620 |
| Female 65-66: | 338 |
| Female 67-69: | 617 |
| Female 70-74: | 834 |
| Female 75-79: | 693 |
| Female 80-84: | 406 |
| Female 85 & Over: | 336 |
|
|
|
|
Ethnic Makeup of Marrero, Louisiana 70072
| Total Population: | 57543 |
| White: | 33462 |
| Black: | 20382 |
| Asian: | 1704 |
| Pacific Islander: | 17 |
| Native American: | 361 |
| Two or More: | 1210 |
| Other: | 407 |
|
|
Housing Statistics for Marrero, Louisiana 70072
| Total: | 56929 |
| Own: | 45491 |
| Rent: | 11438 |
|
|
Education Level for Residents of Marrero, Louisiana 70072
| Total Population: | 35080 |
| Male: | 16099 |
| No School: | 241 |
| Nursery - 4th: | 187 |
| 5th - 6th: | 414 |
| 7th - 8th: | 1019 |
| 9th: | 612 |
| 10th: | 810 |
| 11th: | 843 |
| 12th, No Diploma: | 855 |
| High School Graduate: | 5422 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 1189 |
| 1 or More Years College, No Degree: | 2237 |
| Associates: | 601 |
| Bachelors: | 1269 |
| Doctorate: | 41 |
| Masters: | 248 |
|
| Female: | 18981 |
| No School: | 125 |
| Nursery - 4th: | 122 |
| 5th - 6th: | 477 |
| 7th - 8th: | 975 |
| 9th: | 712 |
| 10th: | 843 |
| 11th: | 882 |
| 12th, No Diploma: | 1034 |
| High School Graduate: | 7364 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 1345 |
| 1 or More Years College, No Degree: | 2493 |
| Associates: | 809 |
| Bachelors: | 1310 |
| Doctorate: | 51 |
| Masters: | 305 |
|
|
|
Economic Statistics for Marrero, Louisiana 70072
| Employed Civilian Males: | 12212 |
| Unemployed Civilian Males: | 922 |
| Male Over 16 In Labor Force: | 13197 |
| Male Over 16 Not In Labor Force: | 6595 |
| Male Over 16 In Armed Forces: | 63 |
|
| Employed Civilian Females: | 11854 |
| Unemployed Civilian Females: | 821 |
| Female Over 16 In Labor Force: | 12718 |
| Female Over 16 Not In Labor Force: | 10090 |
| Female Over 16 In Armed Forces: | 43 |
|
| Workers Over 16: | 23630 |
| Work At Home: | 350 |
| Over 16, Doesn't Work At Home: | 23280 |
| Family Income Below Poverty: | 1973 |
| Household Income Below Poverty: | 2905 |
| Married Couple Below Poverty: | 526 |
| Median Family Income: | $42252 |
| Median Household Income: | $37516 |
| Per Capita Income: | $15487 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 375 |
| 5 to 9 Minutes: | 1968 |
| 10 to 14 Minutes: | 2831 |
| 15 to 19 Minutes: | 4075 |
| 20 to 24 Minutes: | 3607 |
| 25 to 29 Minutes: | 1513 |
| 30 to 35 Minutes: | 3812 |
| 36 to 39 Minutes: | 691 |
| 40 to 44 Minutes: | 684 |
| 45 to 59 Minutes: | 1887 |
| 60 to 89 Minutes: | 1004 |
| 90 Minutes or More: | 833 |
|
|
Veterans Status for Residents of Marrero, Louisiana 70072
| Total Males: | 18739 |
| Male 18 to 64 | 16575 |
| Male Civilian 18 to 64 | 16512 |
| Male Civilian Non-Veteran 18 to 64 | 13445 |
| Male Civilian Veteran 18 to 64 | 3067 |
| Male in Armed Forces 18 to 64 | 63 |
| Male 65 and Over | 2164 |
| Male Civilian 65 and Over | 2164 |
| Male Civilian Non-Veteran 65 and Over | 807 |
| Male Civilian Veteran 65 and Over | 1357 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21929 |
| Female 18 - 64 | 18705 |
| Female 65 and Over | 3224 |
| Female Civilians 18 - 64 | 18662 |
| Female Civilian Non-Veteran 18 - 64 | 18384 |
| Female Civilian Veteran 18 - 64 | 278 |
| Female in Armed Forces 18 - 64 | 43 |
| Female Civilian 65 and Over | 3224 |
| Female Civilian Non-Veteran 65 and Over | 3193 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|