|
70113 New Orleans ZIP Code Guide
|
70113 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70113
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Orleans, Louisiana 70113
Population Age & Sex Range for New Orleans, Louisiana 70113
| Total Population: | 10216 |
| Male Population: | 4741 |
| Male < 1: | 119 |
| Male 1: | 89 |
| Male 2: | 24 |
| Male 3: | 48 |
| Male 4: | 57 |
| Male 5: | 92 |
| Male 6: | 114 |
| Male 7: | 86 |
| Male 8: | 121 |
| Male 9: | 84 |
| Male 10: | 49 |
| Male 11: | 135 |
| Male 12: | 71 |
| Male 13: | 83 |
| Male 14: | 148 |
| Male 15: | 89 |
| Male 16: | 63 |
| Male 17: | 76 |
| Male 18: | 109 |
| Male 19: | 88 |
| Male 20: | 85 |
| Male 21: | 83 |
| Male 22-24: | 181 |
| Male 25-29: | 173 |
| Male 30-34: | 286 |
| Male 35-39: | 324 |
| Male 40-44: | 356 |
| Male 45-49: | 395 |
| Male 50-54: | 193 |
| Male 55-59: | 235 |
| Male 60-61: | 92 |
| Male 62-64: | 87 |
| Male 65-66: | 66 |
| Male 67-69: | 96 |
| Male 70-74: | 162 |
| Male 75-79: | 86 |
| Male 80-84: | 75 |
| Male 85 & Over: | 21 |
|
| Female Population: | 5475 |
| Female < 1: | 67 |
| Female 1: | 59 |
| Female 2: | 59 |
| Female 3: | 71 |
| Female 4: | 93 |
| Female 5: | 57 |
| Female 6: | 80 |
| Female 7: | 109 |
| Female 8: | 76 |
| Female 9: | 93 |
| Female 10: | 108 |
| Female 11: | 71 |
| Female 12: | 134 |
| Female 13: | 70 |
| Female 14: | 125 |
| Female 15: | 124 |
| Female 16: | 115 |
| Female 17: | 74 |
| Female 18: | 75 |
| Female 19: | 57 |
| Female 20: | 87 |
| Female 21: | 68 |
| Female 22-24: | 165 |
| Female 25-29: | 358 |
| Female 30-34: | 393 |
| Female 35-39: | 369 |
| Female 40-44: | 412 |
| Female 45-49: | 396 |
| Female 50-54: | 290 |
| Female 55-59: | 256 |
| Female 60-61: | 88 |
| Female 62-64: | 123 |
| Female 65-66: | 99 |
| Female 67-69: | 114 |
| Female 70-74: | 166 |
| Female 75-79: | 125 |
| Female 80-84: | 136 |
| Female 85 & Over: | 113 |
|
|
|
|
Ethnic Makeup of New Orleans, Louisiana 70113
| Total Population: | 10216 |
| White: | 369 |
| Black: | 9647 |
| Asian: | 61 |
| Pacific Islander: | |
| Native American: | 44 |
| Two or More: | 56 |
| Other: | 39 |
|
|
Housing Statistics for New Orleans, Louisiana 70113
| Total: | 9934 |
| Own: | 2176 |
| Rent: | 7758 |
|
|
Education Level for Residents of New Orleans, Louisiana 70113
| Total Population: | 6085 |
| Male: | 2647 |
| No School: | 141 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 141 |
| 7th - 8th: | 216 |
| 9th: | 119 |
| 10th: | 177 |
| 11th: | 244 |
| 12th, No Diploma: | 232 |
| High School Graduate: | 707 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 121 |
| 1 or More Years College, No Degree: | 303 |
| Associates: | 35 |
| Bachelors: | 120 |
| Doctorate: | 6 |
| Masters: | 22 |
|
| Female: | 3438 |
| No School: | 47 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 127 |
| 7th - 8th: | 252 |
| 9th: | 148 |
| 10th: | 243 |
| 11th: | 426 |
| 12th, No Diploma: | 418 |
| High School Graduate: | 1004 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 137 |
| 1 or More Years College, No Degree: | 382 |
| Associates: | 54 |
| Bachelors: | 137 |
| Doctorate: | 7 |
| Masters: | 16 |
|
|
|
Economic Statistics for New Orleans, Louisiana 70113
| Employed Civilian Males: | 1168 |
| Unemployed Civilian Males: | 410 |
| Male Over 16 In Labor Force: | 1584 |
| Male Over 16 Not In Labor Force: | 1748 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 1427 |
| Unemployed Civilian Females: | 333 |
| Female Over 16 In Labor Force: | 1760 |
| Female Over 16 Not In Labor Force: | 2319 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2501 |
| Work At Home: | 32 |
| Over 16, Doesn't Work At Home: | 2469 |
| Family Income Below Poverty: | 941 |
| Household Income Below Poverty: | 1888 |
| Married Couple Below Poverty: | 113 |
| Median Family Income: | $15306 |
| Median Household Income: | $12048 |
| Per Capita Income: | $8327 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 50 |
| 5 to 9 Minutes: | 195 |
| 10 to 14 Minutes: | 293 |
| 15 to 19 Minutes: | 573 |
| 20 to 24 Minutes: | 381 |
| 25 to 29 Minutes: | 138 |
| 30 to 35 Minutes: | 430 |
| 36 to 39 Minutes: | 27 |
| 40 to 44 Minutes: | 22 |
| 45 to 59 Minutes: | 140 |
| 60 to 89 Minutes: | 87 |
| 90 Minutes or More: | 133 |
|
|
Veterans Status for Residents of New Orleans, Louisiana 70113
| Total Males: | 3193 |
| Male 18 to 64 | 2687 |
| Male Civilian 18 to 64 | 2681 |
| Male Civilian Non-Veteran 18 to 64 | 2271 |
| Male Civilian Veteran 18 to 64 | 410 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 506 |
| Male Civilian 65 and Over | 506 |
| Male Civilian Non-Veteran 65 and Over | 280 |
| Male Civilian Veteran 65 and Over | 226 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3890 |
| Female 18 - 64 | 3137 |
| Female 65 and Over | 753 |
| Female Civilians 18 - 64 | 3137 |
| Female Civilian Non-Veteran 18 - 64 | 3098 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 753 |
| Female Civilian Non-Veteran 65 and Over | 745 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|