|
New Orleans, La - 70114 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for New Orleans, La 70114
Population Age & Sex Range for New Orleans, La 70114
| Total Population: | 28396 |
| Male Population: | 13029 |
| Male < 1: | 358 |
| Male 1: | 236 |
| Male 2: | 224 |
| Male 3: | 169 |
| Male 4: | 228 |
| Male 5: | 298 |
| Male 6: | 260 |
| Male 7: | 254 |
| Male 8: | 241 |
| Male 9: | 246 |
| Male 10: | 255 |
| Male 11: | 358 |
| Male 12: | 255 |
| Male 13: | 223 |
| Male 14: | 235 |
| Male 15: | 224 |
| Male 16: | 317 |
| Male 17: | 218 |
| Male 18: | 278 |
| Male 19: | 204 |
| Male 20: | 131 |
| Male 21: | 246 |
| Male 22-24: | 532 |
| Male 25-29: | 938 |
| Male 30-34: | 856 |
| Male 35-39: | 1186 |
| Male 40-44: | 834 |
| Male 45-49: | 787 |
| Male 50-54: | 706 |
| Male 55-59: | 395 |
| Male 60-61: | 204 |
| Male 62-64: | 183 |
| Male 65-66: | 94 |
| Male 67-69: | 123 |
| Male 70-74: | 224 |
| Male 75-79: | 193 |
| Male 80-84: | 177 |
| Male 85 & Over: | 139 |
|
| Female Population: | 15367 |
| Female < 1: | 265 |
| Female 1: | 253 |
| Female 2: | 238 |
| Female 3: | 284 |
| Female 4: | 225 |
| Female 5: | 211 |
| Female 6: | 190 |
| Female 7: | 208 |
| Female 8: | 292 |
| Female 9: | 229 |
| Female 10: | 237 |
| Female 11: | 269 |
| Female 12: | 195 |
| Female 13: | 299 |
| Female 14: | 396 |
| Female 15: | 254 |
| Female 16: | 193 |
| Female 17: | 275 |
| Female 18: | 188 |
| Female 19: | 254 |
| Female 20: | 160 |
| Female 21: | 262 |
| Female 22-24: | 754 |
| Female 25-29: | 1259 |
| Female 30-34: | 1130 |
| Female 35-39: | 1177 |
| Female 40-44: | 1035 |
| Female 45-49: | 966 |
| Female 50-54: | 796 |
| Female 55-59: | 569 |
| Female 60-61: | 238 |
| Female 62-64: | 172 |
| Female 65-66: | 119 |
| Female 67-69: | 252 |
| Female 70-74: | 533 |
| Female 75-79: | 363 |
| Female 80-84: | 395 |
| Female 85 & Over: | 232 |
|
|
|
|
Ethnic Makeup of New Orleans, La 70114
| Total Population: | 28396 |
| White: | 6199 |
| Black: | 21025 |
| Asian: | 253 |
| Pacific Islander: | 28 |
| Native American: | 118 |
| Two or More: | 232 |
| Other: | 541 |
|
|
Housing Statistics for New Orleans, La 70114
| Total: | 27766 |
| Own: | 11492 |
| Rent: | 16274 |
|
|
Education Level for Residents of New Orleans, La 70114
| Total Population: | 16275 |
| Male: | 7039 |
| No School: | 59 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 105 |
| 7th - 8th: | 365 |
| 9th: | 258 |
| 10th: | 308 |
| 11th: | 334 |
| 12th, No Diploma: | 403 |
| High School Graduate: | 2180 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 428 |
| 1 or More Years College, No Degree: | 1181 |
| Associates: | 301 |
| Bachelors: | 578 |
| Doctorate: | 26 |
| Masters: | 283 |
|
| Female: | 9236 |
| No School: | 136 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 195 |
| 7th - 8th: | 347 |
| 9th: | 312 |
| 10th: | 521 |
| 11th: | 476 |
| 12th, No Diploma: | 571 |
| High School Graduate: | 2768 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 668 |
| 1 or More Years College, No Degree: | 1518 |
| Associates: | 389 |
| Bachelors: | 916 |
| Doctorate: | 44 |
| Masters: | 295 |
|
|
|
Economic Statistics for New Orleans, La 70114
| Employed Civilian Males: | 4513 |
| Unemployed Civilian Males: | 596 |
| Male Over 16 In Labor Force: | 5601 |
| Male Over 16 Not In Labor Force: | 3364 |
| Male Over 16 In Armed Forces: | 492 |
|
| Employed Civilian Females: | 5239 |
| Unemployed Civilian Females: | 486 |
| Female Over 16 In Labor Force: | 5863 |
| Female Over 16 Not In Labor Force: | 5459 |
| Female Over 16 In Armed Forces: | 138 |
|
| Workers Over 16: | 10052 |
| Work At Home: | 213 |
| Over 16, Doesn't Work At Home: | 9839 |
| Family Income Below Poverty: | 2061 |
| Household Income Below Poverty: | 3310 |
| Married Couple Below Poverty: | 333 |
| Median Family Income: | $25673 |
| Median Household Income: | $23379 |
| Per Capita Income: | $12288 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 171 |
| 5 to 9 Minutes: | 755 |
| 10 to 14 Minutes: | 944 |
| 15 to 19 Minutes: | 1859 |
| 20 to 24 Minutes: | 1770 |
| 25 to 29 Minutes: | 572 |
| 30 to 35 Minutes: | 2084 |
| 36 to 39 Minutes: | 208 |
| 40 to 44 Minutes: | 196 |
| 45 to 59 Minutes: | 528 |
| 60 to 89 Minutes: | 414 |
| 90 Minutes or More: | 338 |
|
|
Veterans Status for Residents of New Orleans, La 70114
| Total Males: | 8430 |
| Male 18 to 64 | 7480 |
| Male Civilian 18 to 64 | 6988 |
| Male Civilian Non-Veteran 18 to 64 | 5557 |
| Male Civilian Veteran 18 to 64 | 1431 |
| Male in Armed Forces 18 to 64 | 492 |
| Male 65 and Over | 950 |
| Male Civilian 65 and Over | 950 |
| Male Civilian Non-Veteran 65 and Over | 467 |
| Male Civilian Veteran 65 and Over | 483 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10854 |
| Female 18 - 64 | 8960 |
| Female 65 and Over | 1894 |
| Female Civilians 18 - 64 | 8822 |
| Female Civilian Non-Veteran 18 - 64 | 8666 |
| Female Civilian Veteran 18 - 64 | 156 |
| Female in Armed Forces 18 - 64 | 138 |
| Female Civilian 65 and Over | 1894 |
| Female Civilian Non-Veteran 65 and Over | 1888 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|