|
70115 New Orleans ZIP Code Guide
|
70115 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70115
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Orleans, Louisiana 70115
Population Age & Sex Range for New Orleans, Louisiana 70115
| Total Population: | 40287 |
| Male Population: | 18839 |
| Male < 1: | 331 |
| Male 1: | 236 |
| Male 2: | 232 |
| Male 3: | 136 |
| Male 4: | 250 |
| Male 5: | 223 |
| Male 6: | 257 |
| Male 7: | 295 |
| Male 8: | 229 |
| Male 9: | 209 |
| Male 10: | 320 |
| Male 11: | 313 |
| Male 12: | 260 |
| Male 13: | 227 |
| Male 14: | 219 |
| Male 15: | 197 |
| Male 16: | 243 |
| Male 17: | 251 |
| Male 18: | 193 |
| Male 19: | 337 |
| Male 20: | 170 |
| Male 21: | 275 |
| Male 22-24: | 1000 |
| Male 25-29: | 1979 |
| Male 30-34: | 1615 |
| Male 35-39: | 1578 |
| Male 40-44: | 1399 |
| Male 45-49: | 1249 |
| Male 50-54: | 1268 |
| Male 55-59: | 883 |
| Male 60-61: | 250 |
| Male 62-64: | 295 |
| Male 65-66: | 214 |
| Male 67-69: | 344 |
| Male 70-74: | 581 |
| Male 75-79: | 432 |
| Male 80-84: | 219 |
| Male 85 & Over: | 130 |
|
| Female Population: | 21448 |
| Female < 1: | 230 |
| Female 1: | 242 |
| Female 2: | 195 |
| Female 3: | 235 |
| Female 4: | 196 |
| Female 5: | 206 |
| Female 6: | 263 |
| Female 7: | 234 |
| Female 8: | 257 |
| Female 9: | 206 |
| Female 10: | 218 |
| Female 11: | 303 |
| Female 12: | 245 |
| Female 13: | 182 |
| Female 14: | 232 |
| Female 15: | 278 |
| Female 16: | 241 |
| Female 17: | 268 |
| Female 18: | 236 |
| Female 19: | 286 |
| Female 20: | 294 |
| Female 21: | 382 |
| Female 22-24: | 1275 |
| Female 25-29: | 1983 |
| Female 30-34: | 1701 |
| Female 35-39: | 1596 |
| Female 40-44: | 1603 |
| Female 45-49: | 1529 |
| Female 50-54: | 1200 |
| Female 55-59: | 952 |
| Female 60-61: | 366 |
| Female 62-64: | 456 |
| Female 65-66: | 343 |
| Female 67-69: | 416 |
| Female 70-74: | 783 |
| Female 75-79: | 667 |
| Female 80-84: | 620 |
| Female 85 & Over: | 529 |
|
|
|
|
Ethnic Makeup of New Orleans, Louisiana 70115
| Total Population: | 40287 |
| White: | 18130 |
| Black: | 20506 |
| Asian: | 460 |
| Pacific Islander: | 8 |
| Native American: | 175 |
| Two or More: | 656 |
| Other: | 352 |
|
|
Housing Statistics for New Orleans, Louisiana 70115
| Total: | 39283 |
| Own: | 16083 |
| Rent: | 23200 |
|
|
Education Level for Residents of New Orleans, Louisiana 70115
| Total Population: | 27180 |
| Male: | 12436 |
| No School: | 156 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 201 |
| 7th - 8th: | 363 |
| 9th: | 318 |
| 10th: | 343 |
| 11th: | 442 |
| 12th, No Diploma: | 565 |
| High School Graduate: | 2177 |
| Professional School Degree: | 1401 |
| Less Than 1 Year College: | 455 |
| 1 or More Years College, No Degree: | 1868 |
| Associates: | 284 |
| Bachelors: | 2409 |
| Doctorate: | 386 |
| Masters: | 1035 |
|
| Female: | 14744 |
| No School: | 198 |
| Nursery - 4th: | 108 |
| 5th - 6th: | 202 |
| 7th - 8th: | 618 |
| 9th: | 381 |
| 10th: | 546 |
| 11th: | 636 |
| 12th, No Diploma: | 724 |
| High School Graduate: | 2853 |
| Professional School Degree: | 640 |
| Less Than 1 Year College: | 619 |
| 1 or More Years College, No Degree: | 2094 |
| Associates: | 490 |
| Bachelors: | 2937 |
| Doctorate: | 236 |
| Masters: | 1462 |
|
|
|
Economic Statistics for New Orleans, Louisiana 70115
| Employed Civilian Males: | 8798 |
| Unemployed Civilian Males: | 829 |
| Male Over 16 In Labor Force: | 9662 |
| Male Over 16 Not In Labor Force: | 5243 |
| Male Over 16 In Armed Forces: | 35 |
|
| Employed Civilian Females: | 8998 |
| Unemployed Civilian Females: | 873 |
| Female Over 16 In Labor Force: | 9886 |
| Female Over 16 Not In Labor Force: | 7840 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 17498 |
| Work At Home: | 665 |
| Over 16, Doesn't Work At Home: | 16833 |
| Family Income Below Poverty: | 2130 |
| Household Income Below Poverty: | 4714 |
| Married Couple Below Poverty: | 283 |
| Median Family Income: | $35168 |
| Median Household Income: | $27094 |
| Per Capita Income: | $22672 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 463 |
| 5 to 9 Minutes: | 1725 |
| 10 to 14 Minutes: | 2836 |
| 15 to 19 Minutes: | 3609 |
| 20 to 24 Minutes: | 3153 |
| 25 to 29 Minutes: | 868 |
| 30 to 35 Minutes: | 2105 |
| 36 to 39 Minutes: | 202 |
| 40 to 44 Minutes: | 218 |
| 45 to 59 Minutes: | 681 |
| 60 to 89 Minutes: | 507 |
| 90 Minutes or More: | 466 |
|
|
Veterans Status for Residents of New Orleans, Louisiana 70115
| Total Males: | 14411 |
| Male 18 to 64 | 12491 |
| Male Civilian 18 to 64 | 12456 |
| Male Civilian Non-Veteran 18 to 64 | 10542 |
| Male Civilian Veteran 18 to 64 | 1914 |
| Male in Armed Forces 18 to 64 | 35 |
| Male 65 and Over | 1920 |
| Male Civilian 65 and Over | 1920 |
| Male Civilian Non-Veteran 65 and Over | 777 |
| Male Civilian Veteran 65 and Over | 1143 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17217 |
| Female 18 - 64 | 13859 |
| Female 65 and Over | 3358 |
| Female Civilians 18 - 64 | 13844 |
| Female Civilian Non-Veteran 18 - 64 | 13668 |
| Female Civilian Veteran 18 - 64 | 176 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 3358 |
| Female Civilian Non-Veteran 65 and Over | 3299 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|