|
New Orleans, La - 70117 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for New Orleans, La 70117
Population Age & Sex Range for New Orleans, La 70117
| Total Population: | 51176 |
| Male Population: | 23874 |
| Male < 1: | 438 |
| Male 1: | 347 |
| Male 2: | 412 |
| Male 3: | 383 |
| Male 4: | 378 |
| Male 5: | 415 |
| Male 6: | 423 |
| Male 7: | 448 |
| Male 8: | 505 |
| Male 9: | 347 |
| Male 10: | 446 |
| Male 11: | 502 |
| Male 12: | 595 |
| Male 13: | 401 |
| Male 14: | 534 |
| Male 15: | 479 |
| Male 16: | 417 |
| Male 17: | 499 |
| Male 18: | 405 |
| Male 19: | 482 |
| Male 20: | 293 |
| Male 21: | 382 |
| Male 22-24: | 1030 |
| Male 25-29: | 1292 |
| Male 30-34: | 1411 |
| Male 35-39: | 1553 |
| Male 40-44: | 1896 |
| Male 45-49: | 1630 |
| Male 50-54: | 1443 |
| Male 55-59: | 1010 |
| Male 60-61: | 347 |
| Male 62-64: | 424 |
| Male 65-66: | 338 |
| Male 67-69: | 555 |
| Male 70-74: | 547 |
| Male 75-79: | 394 |
| Male 80-84: | 262 |
| Male 85 & Over: | 211 |
|
| Female Population: | 27302 |
| Female < 1: | 457 |
| Female 1: | 366 |
| Female 2: | 386 |
| Female 3: | 349 |
| Female 4: | 366 |
| Female 5: | 430 |
| Female 6: | 379 |
| Female 7: | 554 |
| Female 8: | 492 |
| Female 9: | 515 |
| Female 10: | 389 |
| Female 11: | 373 |
| Female 12: | 433 |
| Female 13: | 539 |
| Female 14: | 437 |
| Female 15: | 491 |
| Female 16: | 330 |
| Female 17: | 461 |
| Female 18: | 387 |
| Female 19: | 474 |
| Female 20: | 484 |
| Female 21: | 367 |
| Female 22-24: | 1109 |
| Female 25-29: | 1850 |
| Female 30-34: | 1638 |
| Female 35-39: | 2002 |
| Female 40-44: | 2076 |
| Female 45-49: | 1829 |
| Female 50-54: | 1491 |
| Female 55-59: | 1128 |
| Female 60-61: | 513 |
| Female 62-64: | 742 |
| Female 65-66: | 477 |
| Female 67-69: | 523 |
| Female 70-74: | 909 |
| Female 75-79: | 818 |
| Female 80-84: | 422 |
| Female 85 & Over: | 316 |
|
|
|
|
Ethnic Makeup of New Orleans, La 70117
| Total Population: | 51176 |
| White: | 4788 |
| Black: | 45560 |
| Asian: | 99 |
| Pacific Islander: | 17 |
| Native American: | 119 |
| Two or More: | 420 |
| Other: | 173 |
|
|
Housing Statistics for New Orleans, La 70117
| Total: | 50827 |
| Own: | 23919 |
| Rent: | 26908 |
|
|
Education Level for Residents of New Orleans, La 70117
| Total Population: | 30047 |
| Male: | 13313 |
| No School: | 281 |
| Nursery - 4th: | 121 |
| 5th - 6th: | 385 |
| 7th - 8th: | 814 |
| 9th: | 722 |
| 10th: | 827 |
| 11th: | 994 |
| 12th, No Diploma: | 1222 |
| High School Graduate: | 3583 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 757 |
| 1 or More Years College, No Degree: | 1833 |
| Associates: | 331 |
| Bachelors: | 949 |
| Doctorate: | 83 |
| Masters: | 306 |
|
| Female: | 16734 |
| No School: | 277 |
| Nursery - 4th: | 152 |
| 5th - 6th: | 356 |
| 7th - 8th: | 815 |
| 9th: | 782 |
| 10th: | 1053 |
| 11th: | 1188 |
| 12th, No Diploma: | 1516 |
| High School Graduate: | 4771 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 1164 |
| 1 or More Years College, No Degree: | 2498 |
| Associates: | 413 |
| Bachelors: | 1279 |
| Doctorate: | 41 |
| Masters: | 360 |
|
|
|
Economic Statistics for New Orleans, La 70117
| Employed Civilian Males: | 7433 |
| Unemployed Civilian Males: | 1345 |
| Male Over 16 In Labor Force: | 8843 |
| Male Over 16 Not In Labor Force: | 7978 |
| Male Over 16 In Armed Forces: | 65 |
|
| Employed Civilian Females: | 8689 |
| Unemployed Civilian Females: | 1189 |
| Female Over 16 In Labor Force: | 9915 |
| Female Over 16 Not In Labor Force: | 10431 |
| Female Over 16 In Armed Forces: | 37 |
|
| Workers Over 16: | 15642 |
| Work At Home: | 330 |
| Over 16, Doesn't Work At Home: | 15312 |
| Family Income Below Poverty: | 4107 |
| Household Income Below Poverty: | 6492 |
| Married Couple Below Poverty: | 739 |
| Median Family Income: | $21721 |
| Median Household Income: | $19567 |
| Per Capita Income: | $10595 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 290 |
| 5 to 9 Minutes: | 959 |
| 10 to 14 Minutes: | 1466 |
| 15 to 19 Minutes: | 2399 |
| 20 to 24 Minutes: | 2702 |
| 25 to 29 Minutes: | 868 |
| 30 to 35 Minutes: | 2953 |
| 36 to 39 Minutes: | 287 |
| 40 to 44 Minutes: | 329 |
| 45 to 59 Minutes: | 1399 |
| 60 to 89 Minutes: | 1025 |
| 90 Minutes or More: | 635 |
|
|
Veterans Status for Residents of New Orleans, La 70117
| Total Males: | 15905 |
| Male 18 to 64 | 13598 |
| Male Civilian 18 to 64 | 13533 |
| Male Civilian Non-Veteran 18 to 64 | 11510 |
| Male Civilian Veteran 18 to 64 | 2023 |
| Male in Armed Forces 18 to 64 | 65 |
| Male 65 and Over | 2307 |
| Male Civilian 65 and Over | 2307 |
| Male Civilian Non-Veteran 65 and Over | 1081 |
| Male Civilian Veteran 65 and Over | 1226 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19555 |
| Female 18 - 64 | 16090 |
| Female 65 and Over | 3465 |
| Female Civilians 18 - 64 | 16053 |
| Female Civilian Non-Veteran 18 - 64 | 15854 |
| Female Civilian Veteran 18 - 64 | 199 |
| Female in Armed Forces 18 - 64 | 37 |
| Female Civilian 65 and Over | 3465 |
| Female Civilian Non-Veteran 65 and Over | 3437 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|