|
70118 New Orleans ZIP Code Guide
|
70118 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70118
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Orleans, Louisiana 70118
Population Age & Sex Range for New Orleans, Louisiana 70118
| Total Population: | 36887 |
| Male Population: | 17255 |
| Male < 1: | 209 |
| Male 1: | 321 |
| Male 2: | 157 |
| Male 3: | 189 |
| Male 4: | 172 |
| Male 5: | 210 |
| Male 6: | 278 |
| Male 7: | 173 |
| Male 8: | 134 |
| Male 9: | 251 |
| Male 10: | 242 |
| Male 11: | 261 |
| Male 12: | 254 |
| Male 13: | 164 |
| Male 14: | 270 |
| Male 15: | 205 |
| Male 16: | 293 |
| Male 17: | 222 |
| Male 18: | 320 |
| Male 19: | 592 |
| Male 20: | 664 |
| Male 21: | 628 |
| Male 22-24: | 1028 |
| Male 25-29: | 1377 |
| Male 30-34: | 1161 |
| Male 35-39: | 1179 |
| Male 40-44: | 1112 |
| Male 45-49: | 1206 |
| Male 50-54: | 1026 |
| Male 55-59: | 700 |
| Male 60-61: | 248 |
| Male 62-64: | 347 |
| Male 65-66: | 196 |
| Male 67-69: | 236 |
| Male 70-74: | 476 |
| Male 75-79: | 390 |
| Male 80-84: | 143 |
| Male 85 & Over: | 221 |
|
| Female Population: | 19632 |
| Female < 1: | 202 |
| Female 1: | 201 |
| Female 2: | 183 |
| Female 3: | 201 |
| Female 4: | 216 |
| Female 5: | 185 |
| Female 6: | 160 |
| Female 7: | 222 |
| Female 8: | 151 |
| Female 9: | 190 |
| Female 10: | 209 |
| Female 11: | 196 |
| Female 12: | 267 |
| Female 13: | 230 |
| Female 14: | 240 |
| Female 15: | 101 |
| Female 16: | 266 |
| Female 17: | 259 |
| Female 18: | 484 |
| Female 19: | 839 |
| Female 20: | 688 |
| Female 21: | 798 |
| Female 22-24: | 951 |
| Female 25-29: | 1400 |
| Female 30-34: | 1258 |
| Female 35-39: | 1343 |
| Female 40-44: | 1246 |
| Female 45-49: | 1387 |
| Female 50-54: | 1111 |
| Female 55-59: | 810 |
| Female 60-61: | 335 |
| Female 62-64: | 530 |
| Female 65-66: | 320 |
| Female 67-69: | 428 |
| Female 70-74: | 649 |
| Female 75-79: | 464 |
| Female 80-84: | 472 |
| Female 85 & Over: | 440 |
|
|
|
|
Ethnic Makeup of New Orleans, Louisiana 70118
| Total Population: | 36887 |
| White: | 16713 |
| Black: | 18598 |
| Asian: | 520 |
| Pacific Islander: | 7 |
| Native American: | 91 |
| Two or More: | 783 |
| Other: | 175 |
|
|
Housing Statistics for New Orleans, Louisiana 70118
| Total: | 34576 |
| Own: | 16826 |
| Rent: | 17750 |
|
|
Education Level for Residents of New Orleans, Louisiana 70118
| Total Population: | 22211 |
| Male: | 10018 |
| No School: | 135 |
| Nursery - 4th: | 141 |
| 5th - 6th: | 226 |
| 7th - 8th: | 360 |
| 9th: | 261 |
| 10th: | 339 |
| 11th: | 345 |
| 12th, No Diploma: | 439 |
| High School Graduate: | 1725 |
| Professional School Degree: | 964 |
| Less Than 1 Year College: | 386 |
| 1 or More Years College, No Degree: | 1214 |
| Associates: | 271 |
| Bachelors: | 1968 |
| Doctorate: | 388 |
| Masters: | 856 |
|
| Female: | 12193 |
| No School: | 120 |
| Nursery - 4th: | 119 |
| 5th - 6th: | 215 |
| 7th - 8th: | 425 |
| 9th: | 234 |
| 10th: | 395 |
| 11th: | 429 |
| 12th, No Diploma: | 548 |
| High School Graduate: | 2442 |
| Professional School Degree: | 381 |
| Less Than 1 Year College: | 617 |
| 1 or More Years College, No Degree: | 1832 |
| Associates: | 443 |
| Bachelors: | 2628 |
| Doctorate: | 240 |
| Masters: | 1125 |
|
|
|
Economic Statistics for New Orleans, Louisiana 70118
| Employed Civilian Males: | 8096 |
| Unemployed Civilian Males: | 681 |
| Male Over 16 In Labor Force: | 8823 |
| Male Over 16 Not In Labor Force: | 4942 |
| Male Over 16 In Armed Forces: | 46 |
|
| Employed Civilian Females: | 8354 |
| Unemployed Civilian Females: | 693 |
| Female Over 16 In Labor Force: | 9052 |
| Female Over 16 Not In Labor Force: | 7426 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 16081 |
| Work At Home: | 584 |
| Over 16, Doesn't Work At Home: | 15497 |
| Family Income Below Poverty: | 1495 |
| Household Income Below Poverty: | 3727 |
| Married Couple Below Poverty: | 343 |
| Median Family Income: | $37226 |
| Median Household Income: | $28006 |
| Per Capita Income: | $23201 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 672 |
| 5 to 9 Minutes: | 1560 |
| 10 to 14 Minutes: | 2549 |
| 15 to 19 Minutes: | 3485 |
| 20 to 24 Minutes: | 2917 |
| 25 to 29 Minutes: | 863 |
| 30 to 35 Minutes: | 1513 |
| 36 to 39 Minutes: | 282 |
| 40 to 44 Minutes: | 233 |
| 45 to 59 Minutes: | 574 |
| 60 to 89 Minutes: | 564 |
| 90 Minutes or More: | 285 |
|
|
Veterans Status for Residents of New Orleans, Louisiana 70118
| Total Males: | 13250 |
| Male 18 to 64 | 11588 |
| Male Civilian 18 to 64 | 11542 |
| Male Civilian Non-Veteran 18 to 64 | 10155 |
| Male Civilian Veteran 18 to 64 | 1387 |
| Male in Armed Forces 18 to 64 | 46 |
| Male 65 and Over | 1662 |
| Male Civilian 65 and Over | 1662 |
| Male Civilian Non-Veteran 65 and Over | 621 |
| Male Civilian Veteran 65 and Over | 1041 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15953 |
| Female 18 - 64 | 13180 |
| Female 65 and Over | 2773 |
| Female Civilians 18 - 64 | 13175 |
| Female Civilian Non-Veteran 18 - 64 | 13007 |
| Female Civilian Veteran 18 - 64 | 168 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 2773 |
| Female Civilian Non-Veteran 65 and Over | 2730 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|