|
70119 New Orleans ZIP Code Guide
|
70119 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70119
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Orleans, Louisiana 70119
Population Age & Sex Range for New Orleans, Louisiana 70119
| Total Population: | 50347 |
| Male Population: | 26360 |
| Male < 1: | 383 |
| Male 1: | 237 |
| Male 2: | 258 |
| Male 3: | 255 |
| Male 4: | 292 |
| Male 5: | 397 |
| Male 6: | 409 |
| Male 7: | 351 |
| Male 8: | 417 |
| Male 9: | 300 |
| Male 10: | 268 |
| Male 11: | 352 |
| Male 12: | 308 |
| Male 13: | 419 |
| Male 14: | 342 |
| Male 15: | 443 |
| Male 16: | 313 |
| Male 17: | 418 |
| Male 18: | 457 |
| Male 19: | 621 |
| Male 20: | 543 |
| Male 21: | 786 |
| Male 22-24: | 1486 |
| Male 25-29: | 2438 |
| Male 30-34: | 2307 |
| Male 35-39: | 2508 |
| Male 40-44: | 2185 |
| Male 45-49: | 1957 |
| Male 50-54: | 1337 |
| Male 55-59: | 918 |
| Male 60-61: | 315 |
| Male 62-64: | 386 |
| Male 65-66: | 182 |
| Male 67-69: | 305 |
| Male 70-74: | 526 |
| Male 75-79: | 503 |
| Male 80-84: | 242 |
| Male 85 & Over: | 196 |
|
| Female Population: | 23987 |
| Female < 1: | 233 |
| Female 1: | 267 |
| Female 2: | 275 |
| Female 3: | 244 |
| Female 4: | 287 |
| Female 5: | 279 |
| Female 6: | 283 |
| Female 7: | 317 |
| Female 8: | 337 |
| Female 9: | 327 |
| Female 10: | 333 |
| Female 11: | 259 |
| Female 12: | 333 |
| Female 13: | 319 |
| Female 14: | 306 |
| Female 15: | 446 |
| Female 16: | 386 |
| Female 17: | 337 |
| Female 18: | 246 |
| Female 19: | 306 |
| Female 20: | 324 |
| Female 21: | 433 |
| Female 22-24: | 1095 |
| Female 25-29: | 1812 |
| Female 30-34: | 1557 |
| Female 35-39: | 2017 |
| Female 40-44: | 1912 |
| Female 45-49: | 1756 |
| Female 50-54: | 1474 |
| Female 55-59: | 1000 |
| Female 60-61: | 360 |
| Female 62-64: | 589 |
| Female 65-66: | 303 |
| Female 67-69: | 492 |
| Female 70-74: | 770 |
| Female 75-79: | 820 |
| Female 80-84: | 451 |
| Female 85 & Over: | 702 |
|
|
|
|
Ethnic Makeup of New Orleans, Louisiana 70119
| Total Population: | 50347 |
| White: | 11648 |
| Black: | 36638 |
| Asian: | 364 |
| Pacific Islander: | |
| Native American: | 93 |
| Two or More: | 753 |
| Other: | 851 |
|
|
Housing Statistics for New Orleans, Louisiana 70119
| Total: | 43495 |
| Own: | 15827 |
| Rent: | 27668 |
|
|
Education Level for Residents of New Orleans, Louisiana 70119
| Total Population: | 32320 |
| Male: | 16305 |
| No School: | 300 |
| Nursery - 4th: | 150 |
| 5th - 6th: | 359 |
| 7th - 8th: | 1172 |
| 9th: | 370 |
| 10th: | 2222 |
| 11th: | 779 |
| 12th, No Diploma: | 1461 |
| High School Graduate: | 3494 |
| Professional School Degree: | 258 |
| Less Than 1 Year College: | 540 |
| 1 or More Years College, No Degree: | 2601 |
| Associates: | 524 |
| Bachelors: | 1364 |
| Doctorate: | 200 |
| Masters: | 511 |
|
| Female: | 16015 |
| No School: | 314 |
| Nursery - 4th: | 97 |
| 5th - 6th: | 440 |
| 7th - 8th: | 786 |
| 9th: | 475 |
| 10th: | 783 |
| 11th: | 1003 |
| 12th, No Diploma: | 1113 |
| High School Graduate: | 4395 |
| Professional School Degree: | 155 |
| Less Than 1 Year College: | 886 |
| 1 or More Years College, No Degree: | 2367 |
| Associates: | 490 |
| Bachelors: | 1837 |
| Doctorate: | 60 |
| Masters: | 814 |
|
|
|
Economic Statistics for New Orleans, Louisiana 70119
| Employed Civilian Males: | 8082 |
| Unemployed Civilian Males: | 1108 |
| Male Over 16 In Labor Force: | 9196 |
| Male Over 16 Not In Labor Force: | 11733 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 9071 |
| Unemployed Civilian Females: | 947 |
| Female Over 16 In Labor Force: | 10023 |
| Female Over 16 Not In Labor Force: | 9119 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 16624 |
| Work At Home: | 395 |
| Over 16, Doesn't Work At Home: | 16229 |
| Family Income Below Poverty: | 2941 |
| Household Income Below Poverty: | 5566 |
| Married Couple Below Poverty: | 537 |
| Median Family Income: | $23826 |
| Median Household Income: | $21297 |
| Per Capita Income: | $13885 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 380 |
| 5 to 9 Minutes: | 1081 |
| 10 to 14 Minutes: | 2760 |
| 15 to 19 Minutes: | 3520 |
| 20 to 24 Minutes: | 2721 |
| 25 to 29 Minutes: | 750 |
| 30 to 35 Minutes: | 2291 |
| 36 to 39 Minutes: | 285 |
| 40 to 44 Minutes: | 273 |
| 45 to 59 Minutes: | 866 |
| 60 to 89 Minutes: | 834 |
| 90 Minutes or More: | 468 |
|
|
Veterans Status for Residents of New Orleans, Louisiana 70119
| Total Males: | 20198 |
| Male 18 to 64 | 18244 |
| Male Civilian 18 to 64 | 18238 |
| Male Civilian Non-Veteran 18 to 64 | 15992 |
| Male Civilian Veteran 18 to 64 | 2246 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1954 |
| Male Civilian 65 and Over | 1954 |
| Male Civilian Non-Veteran 65 and Over | 720 |
| Male Civilian Veteran 65 and Over | 1234 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18419 |
| Female 18 - 64 | 14881 |
| Female 65 and Over | 3538 |
| Female Civilians 18 - 64 | 14876 |
| Female Civilian Non-Veteran 18 - 64 | 14612 |
| Female Civilian Veteran 18 - 64 | 264 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 3538 |
| Female Civilian Non-Veteran 65 and Over | 3513 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|