|
New Orleans, La - 70123 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for New Orleans, La 70123
Population Age & Sex Range for New Orleans, La 70123
| Total Population: | 27892 |
| Male Population: | 13417 |
| Male < 1: | 158 |
| Male 1: | 202 |
| Male 2: | 162 |
| Male 3: | 75 |
| Male 4: | 195 |
| Male 5: | 145 |
| Male 6: | 171 |
| Male 7: | 156 |
| Male 8: | 207 |
| Male 9: | 199 |
| Male 10: | 171 |
| Male 11: | 148 |
| Male 12: | 138 |
| Male 13: | 76 |
| Male 14: | 165 |
| Male 15: | 130 |
| Male 16: | 168 |
| Male 17: | 271 |
| Male 18: | 169 |
| Male 19: | 76 |
| Male 20: | 122 |
| Male 21: | 160 |
| Male 22-24: | 493 |
| Male 25-29: | 1066 |
| Male 30-34: | 1061 |
| Male 35-39: | 1025 |
| Male 40-44: | 1296 |
| Male 45-49: | 1165 |
| Male 50-54: | 919 |
| Male 55-59: | 733 |
| Male 60-61: | 179 |
| Male 62-64: | 235 |
| Male 65-66: | 153 |
| Male 67-69: | 298 |
| Male 70-74: | 549 |
| Male 75-79: | 412 |
| Male 80-84: | 217 |
| Male 85 & Over: | 152 |
|
| Female Population: | 14475 |
| Female < 1: | 138 |
| Female 1: | 134 |
| Female 2: | 108 |
| Female 3: | 143 |
| Female 4: | 205 |
| Female 5: | 131 |
| Female 6: | 187 |
| Female 7: | 159 |
| Female 8: | 139 |
| Female 9: | 156 |
| Female 10: | 190 |
| Female 11: | 174 |
| Female 12: | 189 |
| Female 13: | 164 |
| Female 14: | 113 |
| Female 15: | 109 |
| Female 16: | 159 |
| Female 17: | 156 |
| Female 18: | 126 |
| Female 19: | 120 |
| Female 20: | 181 |
| Female 21: | 214 |
| Female 22-24: | 587 |
| Female 25-29: | 1147 |
| Female 30-34: | 944 |
| Female 35-39: | 1180 |
| Female 40-44: | 1204 |
| Female 45-49: | 1133 |
| Female 50-54: | 964 |
| Female 55-59: | 814 |
| Female 60-61: | 182 |
| Female 62-64: | 293 |
| Female 65-66: | 213 |
| Female 67-69: | 482 |
| Female 70-74: | 676 |
| Female 75-79: | 590 |
| Female 80-84: | 364 |
| Female 85 & Over: | 307 |
|
|
|
|
Ethnic Makeup of New Orleans, La 70123
| Total Population: | 27892 |
| White: | 24828 |
| Black: | 2092 |
| Asian: | 349 |
| Pacific Islander: | |
| Native American: | 68 |
| Two or More: | 337 |
| Other: | 218 |
|
|
Housing Statistics for New Orleans, La 70123
| Total: | 27640 |
| Own: | 19589 |
| Rent: | 8051 |
|
|
Education Level for Residents of New Orleans, La 70123
| Total Population: | 19953 |
| Male: | 9460 |
| No School: | 52 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 82 |
| 7th - 8th: | 307 |
| 9th: | 94 |
| 10th: | 227 |
| 11th: | 175 |
| 12th, No Diploma: | 221 |
| High School Graduate: | 2019 |
| Professional School Degree: | 766 |
| Less Than 1 Year College: | 628 |
| 1 or More Years College, No Degree: | 1809 |
| Associates: | 418 |
| Bachelors: | 2070 |
| Doctorate: | 109 |
| Masters: | 457 |
|
| Female: | 10493 |
| No School: | 37 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 89 |
| 7th - 8th: | 262 |
| 9th: | 163 |
| 10th: | 345 |
| 11th: | 186 |
| 12th, No Diploma: | 235 |
| High School Graduate: | 3086 |
| Professional School Degree: | 421 |
| Less Than 1 Year College: | 760 |
| 1 or More Years College, No Degree: | 1741 |
| Associates: | 383 |
| Bachelors: | 2046 |
| Doctorate: | 37 |
| Masters: | 656 |
|
|
|
Economic Statistics for New Orleans, La 70123
| Employed Civilian Males: | 7704 |
| Unemployed Civilian Males: | 257 |
| Male Over 16 In Labor Force: | 8003 |
| Male Over 16 Not In Labor Force: | 2916 |
| Male Over 16 In Armed Forces: | 42 |
|
| Employed Civilian Females: | 6815 |
| Unemployed Civilian Females: | 306 |
| Female Over 16 In Labor Force: | 7127 |
| Female Over 16 Not In Labor Force: | 4909 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 14356 |
| Work At Home: | 265 |
| Over 16, Doesn't Work At Home: | 14091 |
| Family Income Below Poverty: | 384 |
| Household Income Below Poverty: | 1065 |
| Married Couple Below Poverty: | 208 |
| Median Family Income: | $57208 |
| Median Household Income: | $45596 |
| Per Capita Income: | $27034 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 380 |
| 5 to 9 Minutes: | 1277 |
| 10 to 14 Minutes: | 1801 |
| 15 to 19 Minutes: | 2424 |
| 20 to 24 Minutes: | 2782 |
| 25 to 29 Minutes: | 1067 |
| 30 to 35 Minutes: | 2556 |
| 36 to 39 Minutes: | 313 |
| 40 to 44 Minutes: | 367 |
| 45 to 59 Minutes: | 621 |
| 60 to 89 Minutes: | 322 |
| 90 Minutes or More: | 181 |
|
|
Veterans Status for Residents of New Orleans, La 70123
| Total Males: | 10480 |
| Male 18 to 64 | 8699 |
| Male Civilian 18 to 64 | 8657 |
| Male Civilian Non-Veteran 18 to 64 | 7156 |
| Male Civilian Veteran 18 to 64 | 1501 |
| Male in Armed Forces 18 to 64 | 42 |
| Male 65 and Over | 1781 |
| Male Civilian 65 and Over | 1781 |
| Male Civilian Non-Veteran 65 and Over | 404 |
| Male Civilian Veteran 65 and Over | 1377 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11721 |
| Female 18 - 64 | 9089 |
| Female 65 and Over | 2632 |
| Female Civilians 18 - 64 | 9083 |
| Female Civilian Non-Veteran 18 - 64 | 9014 |
| Female Civilian Veteran 18 - 64 | 69 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2632 |
| Female Civilian Non-Veteran 65 and Over | 2593 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|