|
70130 New Orleans ZIP Code Guide
|
70130 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70130
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Orleans, Louisiana 70130
Population Age & Sex Range for New Orleans, Louisiana 70130
| Total Population: | 14801 |
| Male Population: | 7477 |
| Male < 1: | 138 |
| Male 1: | 79 |
| Male 2: | 66 |
| Male 3: | 77 |
| Male 4: | 54 |
| Male 5: | 56 |
| Male 6: | 52 |
| Male 7: | 134 |
| Male 8: | 52 |
| Male 9: | 102 |
| Male 10: | 94 |
| Male 11: | 57 |
| Male 12: | 82 |
| Male 13: | 113 |
| Male 14: | 75 |
| Male 15: | 93 |
| Male 16: | 69 |
| Male 17: | 68 |
| Male 18: | 64 |
| Male 19: | 80 |
| Male 20: | 117 |
| Male 21: | 109 |
| Male 22-24: | 359 |
| Male 25-29: | 891 |
| Male 30-34: | 836 |
| Male 35-39: | 544 |
| Male 40-44: | 623 |
| Male 45-49: | 576 |
| Male 50-54: | 453 |
| Male 55-59: | 402 |
| Male 60-61: | 112 |
| Male 62-64: | 166 |
| Male 65-66: | 107 |
| Male 67-69: | 129 |
| Male 70-74: | 222 |
| Male 75-79: | 121 |
| Male 80-84: | 55 |
| Male 85 & Over: | 50 |
|
| Female Population: | 7324 |
| Female < 1: | 93 |
| Female 1: | 27 |
| Female 2: | 75 |
| Female 3: | 74 |
| Female 4: | 55 |
| Female 5: | 57 |
| Female 6: | 102 |
| Female 7: | 109 |
| Female 8: | 105 |
| Female 9: | 123 |
| Female 10: | 56 |
| Female 11: | 64 |
| Female 12: | 79 |
| Female 13: | 70 |
| Female 14: | 91 |
| Female 15: | 75 |
| Female 16: | 144 |
| Female 17: | 57 |
| Female 18: | 79 |
| Female 19: | 132 |
| Female 20: | 98 |
| Female 21: | 81 |
| Female 22-24: | 447 |
| Female 25-29: | 913 |
| Female 30-34: | 633 |
| Female 35-39: | 475 |
| Female 40-44: | 459 |
| Female 45-49: | 439 |
| Female 50-54: | 491 |
| Female 55-59: | 282 |
| Female 60-61: | 155 |
| Female 62-64: | 133 |
| Female 65-66: | 89 |
| Female 67-69: | 137 |
| Female 70-74: | 207 |
| Female 75-79: | 211 |
| Female 80-84: | 185 |
| Female 85 & Over: | 222 |
|
|
|
|
Ethnic Makeup of New Orleans, Louisiana 70130
| Total Population: | 14801 |
| White: | 7294 |
| Black: | 6687 |
| Asian: | 193 |
| Pacific Islander: | 9 |
| Native American: | 23 |
| Two or More: | 368 |
| Other: | 227 |
|
|
Housing Statistics for New Orleans, Louisiana 70130
| Total: | 14260 |
| Own: | 3688 |
| Rent: | 10572 |
|
|
Education Level for Residents of New Orleans, Louisiana 70130
| Total Population: | 10318 |
| Male: | 5287 |
| No School: | 102 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 79 |
| 7th - 8th: | 169 |
| 9th: | 114 |
| 10th: | 178 |
| 11th: | 138 |
| 12th, No Diploma: | 229 |
| High School Graduate: | 974 |
| Professional School Degree: | 521 |
| Less Than 1 Year College: | 309 |
| 1 or More Years College, No Degree: | 622 |
| Associates: | 206 |
| Bachelors: | 1193 |
| Doctorate: | 114 |
| Masters: | 321 |
|
| Female: | 5031 |
| No School: | 49 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 42 |
| 7th - 8th: | 129 |
| 9th: | 190 |
| 10th: | 206 |
| 11th: | 287 |
| 12th, No Diploma: | 259 |
| High School Graduate: | 1117 |
| Professional School Degree: | 213 |
| Less Than 1 Year College: | 277 |
| 1 or More Years College, No Degree: | 653 |
| Associates: | 115 |
| Bachelors: | 1036 |
| Doctorate: | 76 |
| Masters: | 341 |
|
|
|
Economic Statistics for New Orleans, Louisiana 70130
| Employed Civilian Males: | 3684 |
| Unemployed Civilian Males: | 404 |
| Male Over 16 In Labor Force: | 4138 |
| Male Over 16 Not In Labor Force: | 2015 |
| Male Over 16 In Armed Forces: | 50 |
|
| Employed Civilian Females: | 2915 |
| Unemployed Civilian Females: | 308 |
| Female Over 16 In Labor Force: | 3233 |
| Female Over 16 Not In Labor Force: | 2836 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 6533 |
| Work At Home: | 210 |
| Over 16, Doesn't Work At Home: | 6323 |
| Family Income Below Poverty: | 895 |
| Household Income Below Poverty: | 2124 |
| Married Couple Below Poverty: | 107 |
| Median Family Income: | $29286 |
| Median Household Income: | $26387 |
| Per Capita Income: | $25809 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 266 |
| 5 to 9 Minutes: | 745 |
| 10 to 14 Minutes: | 1266 |
| 15 to 19 Minutes: | 1520 |
| 20 to 24 Minutes: | 926 |
| 25 to 29 Minutes: | 315 |
| 30 to 35 Minutes: | 606 |
| 36 to 39 Minutes: | 67 |
| 40 to 44 Minutes: | 41 |
| 45 to 59 Minutes: | 256 |
| 60 to 89 Minutes: | 135 |
| 90 Minutes or More: | 180 |
|
|
Veterans Status for Residents of New Orleans, Louisiana 70130
| Total Males: | 6016 |
| Male 18 to 64 | 5332 |
| Male Civilian 18 to 64 | 5282 |
| Male Civilian Non-Veteran 18 to 64 | 4497 |
| Male Civilian Veteran 18 to 64 | 785 |
| Male in Armed Forces 18 to 64 | 50 |
| Male 65 and Over | 684 |
| Male Civilian 65 and Over | 684 |
| Male Civilian Non-Veteran 65 and Over | 284 |
| Male Civilian Veteran 65 and Over | 400 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5868 |
| Female 18 - 64 | 4817 |
| Female 65 and Over | 1051 |
| Female Civilians 18 - 64 | 4807 |
| Female Civilian Non-Veteran 18 - 64 | 4766 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 1051 |
| Female Civilian Non-Veteran 65 and Over | 1018 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|