|
70056 Terrytown ZIP Code Guide
|
70056 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70056
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Terrytown, Louisiana 70056
Population Age & Sex Range for Terrytown, Louisiana 70056
| Total Population: | 40301 |
| Male Population: | 19161 |
| Male < 1: | 317 |
| Male 1: | 300 |
| Male 2: | 285 |
| Male 3: | 263 |
| Male 4: | 320 |
| Male 5: | 419 |
| Male 6: | 285 |
| Male 7: | 408 |
| Male 8: | 369 |
| Male 9: | 354 |
| Male 10: | 301 |
| Male 11: | 273 |
| Male 12: | 340 |
| Male 13: | 288 |
| Male 14: | 283 |
| Male 15: | 293 |
| Male 16: | 256 |
| Male 17: | 232 |
| Male 18: | 142 |
| Male 19: | 293 |
| Male 20: | 146 |
| Male 21: | 349 |
| Male 22-24: | 886 |
| Male 25-29: | 1416 |
| Male 30-34: | 1427 |
| Male 35-39: | 1770 |
| Male 40-44: | 1539 |
| Male 45-49: | 1294 |
| Male 50-54: | 1186 |
| Male 55-59: | 1073 |
| Male 60-61: | 361 |
| Male 62-64: | 390 |
| Male 65-66: | 222 |
| Male 67-69: | 244 |
| Male 70-74: | 369 |
| Male 75-79: | 250 |
| Male 80-84: | 152 |
| Male 85 & Over: | 66 |
|
| Female Population: | 21140 |
| Female < 1: | 367 |
| Female 1: | 338 |
| Female 2: | 269 |
| Female 3: | 270 |
| Female 4: | 309 |
| Female 5: | 278 |
| Female 6: | 323 |
| Female 7: | 218 |
| Female 8: | 265 |
| Female 9: | 351 |
| Female 10: | 370 |
| Female 11: | 264 |
| Female 12: | 308 |
| Female 13: | 309 |
| Female 14: | 319 |
| Female 15: | 385 |
| Female 16: | 343 |
| Female 17: | 297 |
| Female 18: | 283 |
| Female 19: | 319 |
| Female 20: | 384 |
| Female 21: | 265 |
| Female 22-24: | 841 |
| Female 25-29: | 1655 |
| Female 30-34: | 1732 |
| Female 35-39: | 1759 |
| Female 40-44: | 1747 |
| Female 45-49: | 1499 |
| Female 50-54: | 1271 |
| Female 55-59: | 1172 |
| Female 60-61: | 369 |
| Female 62-64: | 426 |
| Female 65-66: | 229 |
| Female 67-69: | 359 |
| Female 70-74: | 548 |
| Female 75-79: | 401 |
| Female 80-84: | 206 |
| Female 85 & Over: | 92 |
|
|
|
|
Ethnic Makeup of Terrytown, Louisiana 70056
| Total Population: | 40301 |
| White: | 23950 |
| Black: | 12725 |
| Asian: | 1491 |
| Pacific Islander: | 12 |
| Native American: | 162 |
| Two or More: | 748 |
| Other: | 1213 |
|
|
Housing Statistics for Terrytown, Louisiana 70056
| Total: | 40023 |
| Own: | 25570 |
| Rent: | 14453 |
|
|
Education Level for Residents of Terrytown, Louisiana 70056
| Total Population: | 25224 |
| Male: | 11759 |
| No School: | 89 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 205 |
| 7th - 8th: | 215 |
| 9th: | 369 |
| 10th: | 352 |
| 11th: | 303 |
| 12th, No Diploma: | 629 |
| High School Graduate: | 3356 |
| Professional School Degree: | 248 |
| Less Than 1 Year College: | 972 |
| 1 or More Years College, No Degree: | 2343 |
| Associates: | 554 |
| Bachelors: | 1627 |
| Doctorate: | 59 |
| Masters: | 419 |
|
| Female: | 13465 |
| No School: | 109 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 111 |
| 7th - 8th: | 282 |
| 9th: | 316 |
| 10th: | 394 |
| 11th: | 340 |
| 12th, No Diploma: | 713 |
| High School Graduate: | 4262 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 1192 |
| 1 or More Years College, No Degree: | 2334 |
| Associates: | 754 |
| Bachelors: | 1914 |
| Doctorate: | 35 |
| Masters: | 532 |
|
|
|
Economic Statistics for Terrytown, Louisiana 70056
| Employed Civilian Males: | 9771 |
| Unemployed Civilian Males: | 535 |
| Male Over 16 In Labor Force: | 10550 |
| Male Over 16 Not In Labor Force: | 3513 |
| Male Over 16 In Armed Forces: | 244 |
|
| Employed Civilian Females: | 9142 |
| Unemployed Civilian Females: | 638 |
| Female Over 16 In Labor Force: | 9863 |
| Female Over 16 Not In Labor Force: | 6334 |
| Female Over 16 In Armed Forces: | 83 |
|
| Workers Over 16: | 19004 |
| Work At Home: | 368 |
| Over 16, Doesn't Work At Home: | 18636 |
| Family Income Below Poverty: | 1182 |
| Household Income Below Poverty: | 1669 |
| Married Couple Below Poverty: | 349 |
| Median Family Income: | $47326 |
| Median Household Income: | $41526 |
| Per Capita Income: | $18430 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 357 |
| 5 to 9 Minutes: | 1201 |
| 10 to 14 Minutes: | 3056 |
| 15 to 19 Minutes: | 3157 |
| 20 to 24 Minutes: | 2973 |
| 25 to 29 Minutes: | 1258 |
| 30 to 35 Minutes: | 3435 |
| 36 to 39 Minutes: | 393 |
| 40 to 44 Minutes: | 555 |
| 45 to 59 Minutes: | 1122 |
| 60 to 89 Minutes: | 616 |
| 90 Minutes or More: | 513 |
|
|
Veterans Status for Residents of Terrytown, Louisiana 70056
| Total Males: | 13575 |
| Male 18 to 64 | 12272 |
| Male Civilian 18 to 64 | 12028 |
| Male Civilian Non-Veteran 18 to 64 | 9238 |
| Male Civilian Veteran 18 to 64 | 2790 |
| Male in Armed Forces 18 to 64 | 244 |
| Male 65 and Over | 1303 |
| Male Civilian 65 and Over | 1303 |
| Male Civilian Non-Veteran 65 and Over | 371 |
| Male Civilian Veteran 65 and Over | 932 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15557 |
| Female 18 - 64 | 13722 |
| Female 65 and Over | 1835 |
| Female Civilians 18 - 64 | 13639 |
| Female Civilian Non-Veteran 18 - 64 | 13349 |
| Female Civilian Veteran 18 - 64 | 290 |
| Female in Armed Forces 18 - 64 | 83 |
| Female Civilian 65 and Over | 1835 |
| Female Civilian Non-Veteran 65 and Over | 1788 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|